Discussion – 

0

Discussion – 

0

Updated List of Rain Totals through Thursday Morning

We’ve compiled a list of rain totals from Monday morning through Thursday morning. Some NWS offices have not released an updated list of rain totals yet today. Once they do so we’ll update this article or post an updated comprehensive post tonight. We’ve included a couple graphics showing estimated rain totals for areas where we were not able to find a comprehensive observed list.

2016-03-10_10-26-03

160308rainfall

Advertisements

160309rainfall

Rain totals for North and Central Texas as of 6 AM

3DayRainFWD

NATIONAL WEATHER SERVICE FORT WORTH TX
657 AM CST THU MAR 10 2016

…RAINFALL REPORTS PAST 72 HOURS…

LOCATION AMOUNT TIME/DATE

Advertisements

…ANDERSON COUNTY…
5 NE OAKWOOD 5.49 IN 0634 AM 03/10
4 E PALESTINE 2.20 IN 0605 AM 03/10

…BELL COUNTY…
3 SSE TEMPLE 3.52 IN 0604 AM 03/10
4 N SALADO 3.50 IN 0600 AM 03/10
2 S TEMPLE 3.42 IN 0638 AM 03/10
2 NNE BELTON 3.34 IN 0600 AM 03/10
2 NNW BELTON 2.79 IN 0600 AM 03/10
2 SSW KILLEEN 2.70 IN 0645 AM 03/10

…BOSQUE COUNTY…
CLIFTON 3.77 IN 0600 AM 03/10
BRAZOS RIVER 3.34 IN 0500 AM 03/10

…COLLIN COUNTY…
1 ENE SACHSE 3.27 IN 0642 AM 03/10
MURPHY 2.85 IN 0640 AM 03/10
1 ESE WYLIE 2.65 IN 0600 AM 03/10
2 SSE PRINCETON 2.62 IN 0600 AM 03/10
4 N PLANO 2.47 IN 0643 AM 03/10
1 E PLANO 2.46 IN 0640 AM 03/10
4 S GUNTER 2.41 IN 0643 AM 03/10
2 WSW PLANO 2.35 IN 0636 AM 03/10
1 NW PLANO 2.28 IN 0640 AM 03/10
4 W MCKINNEY 2.27 IN 0640 AM 03/10
3 SW PARKER 2.24 IN 0631 AM 03/10
1 NE PARKER 2.23 IN 0644 AM 03/10
PROSPER 2.12 IN 0615 AM 03/10
2 N CELINA 2.11 IN 0642 AM 03/10
SISTER GROVE CK 2.10 IN 0500 AM 03/10
3 WSW PARKER 2.10 IN 0641 AM 03/10
2 ESE MELISSA 2.01 IN 0644 AM 03/10
3 NNE ADDISON 1.89 IN 0638 AM 03/10
EAST FK TRINITY R 1.87 IN 0630 AM 03/10
2 WNW RICHARDSON 1.86 IN 0644 AM 03/10
2 WNW PLANO 1.83 IN 0611 AM 03/10
1 E FRISCO 1.81 IN 0640 AM 03/10
1 WSW ALLEN 1.81 IN 0633 AM 03/10
3 ENE PROSPER 1.75 IN 0642 AM 03/10
2 W ALLEN 1.74 IN 0645 AM 03/10
1 WSW ALLEN 1.65 IN 0643 AM 03/10
1 E ALLEN 1.62 IN 0632 AM 03/10
3 SW MCKINNEY 1.58 IN 0643 AM 03/10
PLANO 1.46 IN 0641 AM 03/10
1 SSW MCKINNEY 1.40 IN 0642 AM 03/10

…COMANCHE COUNTY…
LEON RIVER 2.14 IN 0630 AM 03/10
9 SW GORMAN 2.10 IN 0638 AM 03/10
2 NNE COMANCHE 1.69 IN 0610 AM 03/10
8 ENE COMANCHE 1.17 IN 0630 AM 03/10

…COOKE COUNTY…
VALLEY VIEW 5.03 IN 0615 AM 03/10
1 N GAINESVILLE 3.71 IN 0500 AM 03/10
ELM FORK TRINITY RIVER 3.18 IN 0615 AM 03/10
1 SW GAINESVILLE 3.09 IN 0632 AM 03/10
MUENSTER 1.87 IN 0615 AM 03/10

…CORYELL COUNTY…
6 SW OGLESBY 1.93 IN 0633 AM 03/10
COW HOUSE CREEK NEAR PIDCOKE 1.78 IN 0630 AM 03/10
1 WSW GATESVILLE 1.65 IN 0645 AM 03/10

…DALLAS COUNTY…
3 WNW SUNNYVALE 3.62 IN 0643 AM 03/10
DALLAS 7.2 SW 3.39 IN 0600 AM 03/10
SACHSE 2.85 IN 0642 AM 03/10
3 NW CEDAR HILL 2.85 IN 0607 AM 03/10
MESQUITE 2.79 IN 0642 AM 03/10
4 NE CEDAR HILL 2.69 IN 0500 AM 03/10
1 NE LANCASTER 2.62 IN 0644 AM 03/10
3 N SUNNYVALE 2.55 IN 0643 AM 03/10
2 NW GARLAND 2.51 IN 0642 AM 03/10
5 NNE GRAND PRAIRIE 2.44 IN 0630 AM 03/10
5 NW MESQUITE 2.43 IN 0640 AM 03/10
GRAND PRAIRIE ALERT 15 2.40 IN 0625 AM 03/10
2 NNE DALLAS 2.33 IN 0642 AM 03/10
1 WNW DALLAS 2.24 IN 0631 AM 03/10
2 NW ROWLETT 2.23 IN 0641 AM 03/10
3 ESE FARMERS BRANCH 2.14 IN 0640 AM 03/10
MTN CREEK LAKE NEAR GRAND PR 2.13 IN 0445 AM 03/10
WHITE ROCK CR AT GREENVILLE 2.11 IN 0615 AM 03/10
3 SSE GRAND PRAIRIE 2.09 IN 0600 AM 03/10
2 E COPPELL 1.98 IN 0615 AM 03/10
2 SSW IRVING 1.94 IN 0630 AM 03/10
3 SE COPPELL 1.94 IN 0633 AM 03/10
1 E COPPELL 1.88 IN 0640 AM 03/10
COPPELL 1.65 IN 0642 AM 03/10
1 WNW ADDISON 1.57 IN 0640 AM 03/10

Advertisements

…DENTON COUNTY…
6 NW KRUM 6.05 IN 0645 AM 03/10
2 SW KRUM 5.84 IN 0645 AM 03/10
2 S PONDER 5.17 IN 0644 AM 03/10
PONDER 4.43 IN 0626 AM 03/10
1 ENE DENTON 4.37 IN 0645 AM 03/10
KRUM 4.13 IN 0641 AM 03/10
DENTON 3.96 IN 0626 AM 03/10
DENTON 3.76 IN 0626 AM 03/10
3 NNE ARGYLE 3.66 IN 0643 AM 03/10
DENTON 3.48 IN 0626 AM 03/10
3 S DENTON 3.41 IN 0636 AM 03/10
DENTON 3.16 IN 0626 AM 03/10
DENTON 3.16 IN 0626 AM 03/10
2 SE DENTON 3.07 IN 0400 AM 03/10
SHADY SHORES 3.03 IN 0634 AM 03/10
DENTON CREEK 3.02 IN 0500 AM 03/10
5 WNW AUBREY 2.99 IN 0642 AM 03/10
DENTON 2.92 IN 0626 AM 03/10
DENTON 2.87 IN 0626 AM 03/10
DENTON 2.81 IN 0626 AM 03/10
LAKE RAY ROBERTS 2.37 IN 0615 AM 03/10
TEXAS MOTOR SPEEDWAY 2.28 IN 0238 AM 03/10
1 ESE CORRAL CITY 2.27 IN 0638 AM 03/10
ROANOKE 2.15 IN 0630 AM 03/10
1 WNW MARSHALL CREEK 2.10 IN 0643 AM 03/10
3 NE TROPHY CLUB 2.02 IN 0642 AM 03/10
HIGHLAND VILLAGE 2.00 IN 0644 AM 03/10
2 SW DOUBLE OAK 1.93 IN 0303 AM 03/10
2 E TROPHY CLUB 1.84 IN 0640 AM 03/10
1 ESE DOUBLE OAK 1.65 IN 0643 AM 03/10
HEBRON 1.61 IN 0642 AM 03/10
3 WNW FRISCO 1.51 IN 0640 AM 03/10
2 E HACKBERRY 1.49 IN 0638 AM 03/10
2 ENE HACKBERRY 1.49 IN 0642 AM 03/10
2 NE FLOWER MOUND 1.47 IN 0644 AM 03/10
2 E FLOWER MOUND 1.47 IN 0638 AM 03/10
LEWISVILLE 1.46 IN 0358 AM 03/10
2 NE LEWISVILLE 1.44 IN 0631 AM 03/10
1 E LEWISVILLE 1.19 IN 0630 AM 03/10
2 NE HACKBERRY 0.82 IN 0635 AM 03/10

…EASTLAND COUNTY…
LAKE LEON NR RANGER 2.67 IN 0645 AM 03/10

…ELLIS COUNTY…
LAKE WAXAHACHIE 4.61 IN 0630 AM 03/10
2 S OVILLA 4.60 IN 0633 AM 03/10
1 NW PALMER 3.89 IN 0644 AM 03/10
5 SSE MIDLOTHIAN 3.37 IN 0641 AM 03/10
3 ESE BARDWELL 3.22 IN 0630 AM 03/10
2 E MIDLOTHIAN 3.18 IN 0643 AM 03/10
2 SW OVILLA 2.86 IN 0635 AM 03/10

…FALLS COUNTY…
BRAZOS RIVER NEAR HIGHBANK 3.25 IN 0645 AM 03/10

…FANNIN COUNTY…
2 NNW DODD CITY 3.08 IN 0500 AM 03/10
10 N HONEY GROVE 3.07 IN 0602 AM 03/10
HONEY GROVE 2.75 IN 0400 AM 03/10
4 NE BLUE RIDGE 2.52 IN 0642 AM 03/10
LEONARD 1.88 IN 0645 AM 03/10

…GRAYSON COUNTY…
COLLINSVILLE 3.72 IN 0615 AM 03/10
RANGER CREEK NEAR COLLINSVIL 3.34 IN 0615 AM 03/10
2 S CARTWRIGHT 3.09 IN 0600 AM 03/10
1 ESE DENISON 2.85 IN 0642 AM 03/10
3 S DORCHESTER 2.80 IN 0634 AM 03/10
3 WNW VAN ALSTYNE 2.69 IN 0630 AM 03/10
2 SSW CARTWRIGHT 2.55 IN 0600 AM 03/10
DESERT WATER COOP #2 AT HWY 2.49 IN 0515 AM 03/10

…HAMILTON COUNTY…
LEON RIVER NEAR HAMILTON 3.19 IN 0615 AM 03/10
10 SE HAMILTON 1.04 IN 0633 AM 03/10

…HENDERSON COUNTY…
4 S MURCHISON 7.76 IN 0608 AM 03/10

…HILL COUNTY…
NOLAN RIVER 3.42 IN 0615 AM 03/10
BRANDON 3.29 IN 0615 AM 03/10
2 NNE AQUILLA 3.08 IN 0600 AM 03/10
MALONE 2.90 IN 0615 AM 03/10
RESERVOIR 2.87 IN 0630 AM 03/10

…HOOD COUNTY…
9 ESE GRANBURY 2.10 IN 0641 AM 03/10
2 WNW GRANBURY 1.85 IN 0603 AM 03/10
LAKE GRANBURY 1.46 IN 0630 AM 03/10
GRANBURY 1.17 IN 0600 AM 03/10

…HUNT COUNTY…
MIDDLE SULPHUR R. 4.27 IN 0600 AM 03/10
4 ESE CADDO MILLS 3.94 IN 0606 AM 03/10
3 NW QUINLAN 3.51 IN 0637 AM 03/10
3 W CELESTE 2.27 IN 0615 AM 03/10

…JACK COUNTY…
JOPLIN 4.81 IN 0615 AM 03/10
LAKE BRIDGEPORT REPEATER 3.14 IN 0615 AM 03/10
TRUCE 2.00 IN 0615 AM 03/10
SITE 3 1.88 IN 0500 AM 03/10
WF TRINITY R NR JACKSBORO 1.76 IN 0615 AM 03/10
JACKSBORO 1.71 IN 0633 AM 03/10
BEAR MOUNTAIN 1.23 IN 0615 AM 03/10
ANTELOPE 0.84 IN 0615 AM 03/10

…JOHNSON COUNTY…
MOUNTAIN CREEK 2.08 IN 0615 AM 03/10
2 NW STRATOSPHERE TOWER 1.76 IN 0638 AM 03/10

…KAUFMAN COUNTY…
1 WNW CRANDALL 4.07 IN 0600 AM 03/10

…LAMAR COUNTY…
ROXTON 3.63 IN 0645 AM 03/10
NO. SULPHUR RIVER 3.46 IN 0600 AM 03/10

…LAMPASAS COUNTY…
6 SW LOMETA 3.31 IN 0625 AM 03/10
2 WNW LOMETA 3.26 IN 0625 AM 03/10
9 SSE LOMETA 2.50 IN 0610 AM 03/10
LAMPASAS 15WNW 2.31 IN 0500 AM 03/10
9 E SAN SABA 2.14 IN 0635 AM 03/10
7 WSW COPPERAS COVE 1.71 IN 0645 AM 03/10
7 E LAMPASAS 1.53 IN 0634 AM 03/10

…LIMESTONE COUNTY…
3 N GROESBECK 6.23 IN 0615 AM 03/10
10 W JEWETT 3.89 IN 0630 AM 03/10

…MCLENNAN COUNTY…
1 NW WACO 3.58 IN 0615 AM 03/10
1 ENE MCGREGOR 3.29 IN 0643 AM 03/10
5 SSW MCGREGOR 3.23 IN 0601 AM 03/10
HEWITT 2.83 IN 0640 AM 03/10
2 SE BEVERLY HILLS 2.78 IN 0640 AM 03/10
HOG CREEK 2.77 IN 0645 AM 03/10
WOODWAY 2.73 IN 0640 AM 03/10
5 NW WOODWAY 2.64 IN 0644 AM 03/10
5 SW GHOLSON 2.55 IN 0640 AM 03/10
2 WSW MCGREGOR 2.13 IN 0643 AM 03/10

…MILAM COUNTY…
3 SSE THORNDALE 3.14 IN 0625 AM 03/10
CAMERON 2.43 IN 0632 AM 03/10

…MILLS COUNTY…
9 E GOLDTHWAITE 2.53 IN 0625 AM 03/10
5 NE MULLIN 2.15 IN 0625 AM 03/10

…MONTAGUE COUNTY…
9 NE ALVORD 3.32 IN 0615 AM 03/10
BOWIE 2.87 IN 0615 AM 03/10
6 SSW NOCONA 1.28 IN 0641 AM 03/10

…NAVARRO COUNTY…
4 NNE DAWSON 4.05 IN 0600 AM 03/10
CORSICANA 4.3 WSW 3.83 IN 0607 AM 03/10

…PALO PINTO COUNTY…
BRAZOS RIVER NEAR PALO PINTO 2.44 IN 0615 AM 03/10
16 S GRAHAM 1.30 IN 0605 AM 03/10

…PARKER COUNTY…
AGNES 4.30 IN 0630 AM 03/10
WALNUT CREEK 4.11 IN 0615 AM 03/10
2 NE SPRINGTOWN 3.56 IN 0643 AM 03/10
4 S SPRINGTOWN 3.55 IN 0615 AM 03/10
2 WNW RENO 3.04 IN 0641 AM 03/10
3 SW AZLE 1.85 IN 0635 AM 03/10
1 SE WILLOW PARK 1.58 IN 0642 AM 03/10
7 SSE ANNETTA SOUTH 1.51 IN 0615 AM 03/10
BRAZOS RIVER AT DENNIS 1.39 IN 0630 AM 03/10
CLEAR FK TRINITY RIVER NEAR 1.16 IN 0615 AM 03/10

…RAINS COUNTY…
EAST TAWAKONI 2.02 IN 0631 AM 03/10

…ROBERTSON COUNTY…
8 WNW MARQUEZ 4.50 IN 0610 AM 03/10

…ROCKWALL COUNTY…
3 NNW ROCKWALL 3.54 IN 0644 AM 03/10
1 WSW HEATH 2.64 IN 0643 AM 03/10

…SOMERVELL COUNTY…
8 NW WALNUT SPRINGS 3.14 IN 0643 AM 03/10
4 WNW GLEN ROSE 2.07 IN 0642 AM 03/10

…TARRANT COUNTY…
CEMENT LAKE 4.80 IN 0615 AM 03/10
1 ENE MANSFIELD 2.45 IN 0630 AM 03/10
1 WSW RENDON 2.42 IN 0636 AM 03/10
SITE 1 2.35 IN 0700 AM 03/10
3 WSW CROWLEY 2.00 IN 0640 AM 03/10
2 SSW DALWORTHINGTON GAR 1.99 IN 0640 AM 03/10
FOSDIC LAKE 1.84 IN 0342 AM 03/10
2 SSE ARLINGTON 1.83 IN 0639 AM 03/10
EAGLE MOUNTAIN RESERVOIR ABO 1.81 IN 0630 AM 03/10
1 ENE PANTEGO 1.80 IN 0642 AM 03/10
SOUTHLAKE 1.7 NE 1.80 IN 0605 AM 03/10
PARKER HENDERSON ROAD 1.70 IN 0313 AM 03/10
LAKESIDE 1.65 IN 0633 AM 03/10
1 NNW SOUTHLAKE 1.62 IN 0639 AM 03/10
TRWD SUMP 12 1.62 IN 0615 AM 03/10
1 N COLLEYVILLE 1.59 IN 0643 AM 03/10
MARINE CREEK LAKE 1.58 IN 0615 AM 03/10
1 NNW RENDON 1.57 IN 0643 AM 03/10
LAKE ARLINGTON 1.55 IN 0615 AM 03/10
TRINITY BLVD EAST 1.54 IN 0252 AM 03/10
2 W SOUTHLAKE 1.52 IN 0640 AM 03/10
2 NNE PANTEGO 1.50 IN 0642 AM 03/10
WILLOW LAKE 1.49 IN 0440 AM 03/10
TRINITY BLVD 1.46 IN 0320 AM 03/10
1 SSE EAGLE MOUNTAIN 1.44 IN 0643 AM 03/10
WEST FK TRINITY @ BEACH STRE 1.41 IN 0615 AM 03/10
LAKE WORTH RSVR 1.34 IN 0615 AM 03/10
1 NNW EAGLE MOUNTAIN 1.32 IN 0329 AM 03/10
TRWD SUMP 3 1.31 IN 0615 AM 03/10
MARYS CREEK NEAR BENBROOK 1.29 IN 0645 AM 03/10
2 NNE GRAPEVINE 1.26 IN 0645 AM 03/10
2 SW WESTLAKE 1.23 IN 0629 AM 03/10
FORT WORTH 1.19 IN 0615 AM 03/10
2 NNE BENBROOK 1.11 IN 0645 AM 03/10
1 NE WATAUGA 1.09 IN 0642 AM 03/10
TRWD SUMP 17 1.09 IN 0615 AM 03/10
1 SW FORT WORTH 1.05 IN 0630 AM 03/10
FORT WORTH DOWNTOWN 1.04 IN 0615 AM 03/10
TARRANT REGIONAL WATER DISTR 0.99 IN 0615 AM 03/10
1 WSW BENBROOK 0.97 IN 0644 AM 03/10

…WISE COUNTY…
BOONEVILLE 6.65 IN 0630 AM 03/10
GARRETT CREEK RANCH 6.38 IN 0630 AM 03/10
4 WNW DECATUR 5.56 IN 0642 AM 03/10
4 NW DECATUR 4.99 IN 0602 AM 03/10
3 NE RHOME 4.49 IN 0643 AM 03/10
WEST FORK TRINITY R 4.27 IN 0630 AM 03/10
SALT CREEK 4.07 IN 0630 AM 03/10
COTTONDALE 3.90 IN 0630 AM 03/10
1 N LAKE BRIDGEPORT 3.85 IN 0615 AM 03/10
3 NNE BRIDGEPORT 3.79 IN 0644 AM 03/10
12 E ALVORD 3.42 IN 0313 AM 03/10
BRUSHY CREEK 3.19 IN 0630 AM 03/10
ALVORD 3.14 IN 0615 AM 03/10

…YOUNG COUNTY…
LAKE GRAHAM NR GRAHAM 1.14 IN 0615 AM 03/10
6 SW GRAHAM 0.84 IN 0630 AM 03/10


Rain Totals for the Brazos Valley and Southeast Texas

image_full6

NATIONAL WEATHER SERVICE HOUSTON/GALVESTON TX
1005 AM CST THU MAR 10 2016

…PRELIMINARY RAINFALL REPORTS PAST 48 HOURS…

LOCATION AMOUNT TIME/DATE LAT/LON

…AUSTIN COUNTY…
SAN FELIPE 5.54 IN 0953 AM 03/10 29.80N/96.12W
SAN FELIPE 1.0 WNW 5.52 IN 0700 AM 03/10 29.80N/96.12W
BELLVILLE 0.4 NE 5.17 IN 0556 AM 03/10 29.95N/96.25W
1 SW BELLVILLE 4.85 IN 0925 AM 03/10 29.94N/96.27W
BELLVILLE 4.59 IN 0750 AM 03/10 30.02N/96.20W
BELLVILLE 6.5 NNE 4.53 IN 0700 AM 03/10 30.03N/96.22W
SEALY 1.9 NNE 4.46 IN 0700 AM 03/10 29.80N/96.14W
CAT SPRING 1.4 N 4.44 IN 0709 AM 03/10 29.87N/96.33W
NEW ULM 0.1 ENE 4.41 IN 0700 AM 03/10 29.89N/96.49W
MILL CREEK NEAR BELLVILLE 4.29 IN 0930 AM 03/10 29.88N/96.20W
1 NE WALLIS 3.89 IN 0800 AM 03/10 29.64N/96.05W
9 ENE FAYETTEVILLE 3.16 IN 0925 AM 03/10 29.98N/96.55W
7 NE EAGLE LAKE 3.14 IN 0925 AM 03/10 29.66N/96.24W

…BRAZORIA COUNTY…
OLD BRAZOS R 3.84 IN 0515 AM 03/10 28.95N/95.34W
9 SE NEEDVILLE 3.70 IN 0925 AM 03/10 29.30N/95.74W
LAKE JACKSON 1.3 SE 3.20 IN 0700 AM 03/10 29.03N/95.43W
LONGHERRIDGE 3.08 IN 0922 AM 03/10 29.55N/95.26W
6 SSE DANBURY 2.89 IN 0928 AM 03/10 29.15N/95.30W
COUNTRY CLUB DRIVE 2.88 IN 0446 AM 03/10 29.55N/95.25W
WEST COLUMBIA 1 ESE 2.83 IN 0800 AM 03/10 29.14N/95.63W
PEARLAND 4.4 W 2.77 IN 0700 AM 03/10 29.55N/95.35W
4 WNW WEST COLUMBIA 2.63 IN 0958 AM 03/10 29.18N/95.71W
1 S WEST COLUMBIA 2.56 IN 0959 AM 03/10 29.13N/95.65W
ALVIN 1.6 SW 2.55 IN 0800 AM 03/10 29.42N/95.27W
9 SW JONES CREEK 1.68 IN 0929 AM 03/10 28.86N/95.57W
2 ENE FRESNO 0.26 IN 0957 AM 03/10 29.55N/95.42W

…BRAZOS COUNTY…
COLLEGE STATION 1.6 S 3.65 IN 0700 AM 03/10 30.58N/96.31W
BRYAN 3.5 NNW 2.92 IN 0800 AM 03/10 30.71N/96.39W

…BURLESON COUNTY…
CALDWELL 5.11 IN 0958 AM 03/10 30.53N/96.71W
1 SSE SOMERVILLE 2.81 IN 0900 AM 03/10 30.32N/96.53W
4 NNW SOMERVILLE 1.85 IN 0955 AM 03/10 30.40N/96.55W

…CHAMBERS COUNTY…
MONT BELVIEU 1.5 NNW 4.98 IN 0800 AM 03/10 29.87N/94.89W
1 ENE ANAHUAC 4.84 IN 0700 AM 03/10 29.78N/94.66W
8 SSW STOWELL 3.44 IN 0912 AM 03/10 29.67N/94.44W
SPINDLETOP BAYOU @ STATE HIG 3.39 IN 0852 AM 03/10 29.75N/94.38W
3 SSW MONT BELVIEU 3.18 IN 0944 AM 03/10 29.80N/94.90W
1 WSW OLD RIVER-WINFREE 2.08 IN 0935 AM 03/10 29.87N/94.85W
NR CHARLOTTE 0.38 IN 0930 AM 03/10 29.87N/94.71W

…COLORADO COUNTY…
NEW ULM 7.2 S 4.52 IN 0700 AM 03/10 29.79N/96.48W
COLUMBUS 3.2 WSW 4.52 IN 0700 AM 03/10 29.68N/96.60W
7 E ELLINGER 4.34 IN 0925 AM 03/10 29.83N/96.58W
COLUMBUS 4.04 IN 0925 AM 03/10 29.71N/96.54W
5 W EAGLE LAKE 3.78 IN 0925 AM 03/10 29.58N/96.42W
GARWOOD 0.7 NW 3.52 IN 0800 AM 03/10 29.46N/96.40W
7 S WEIMAR 3.39 IN 0925 AM 03/10 29.60N/96.77W
6 NE EAGLE LAKE 3.27 IN 0935 AM 03/10 29.67N/96.27W
9 ESE FAYETTEVILLE 2.47 IN 0959 AM 03/10 29.85N/96.53W
4 E WEIMAR 1.94 IN 0956 AM 03/10 29.70N/96.71W

…FORT BEND COUNTY…
2 SE RICHMOND 8.76 IN 0951 AM 03/10 29.55N/95.73W
3 NE FULSHEAR 4.87 IN 0956 AM 03/10 29.74N/95.85W
SUGAR LAND .5 SE 4.76 IN 0730 AM 03/10 29.61N/95.63W
SUGARLAND 4.72 IN 0629 AM 03/10 29.64N/95.65W
SUGAR LAND 1.0 W 4.52 IN 0700 AM 03/10 29.62N/95.63W
RICHMOND 3.4 NE 4.44 IN 0600 AM 03/10 29.62N/95.73W
PECAN GROVE 4.19 IN 0700 AM 03/10 29.61N/95.73W
SUGAR LAND 3.8 SSW 4.15 IN 0700 AM 03/10 29.57N/95.64W
5 W MISSION BEND 4.07 IN 1000 AM 03/10 29.71N/95.75W
4 WSW FIRST COLONY 4.05 IN 0959 AM 03/10 29.54N/95.67W
1 ENE STAFFORD 3.96 IN 0956 AM 03/10 29.63N/95.54W
1 W STAFFORD 3.82 IN 0953 AM 03/10 29.62N/95.59W
2 SE RICHMOND 3.77 IN 0800 AM 03/10 29.56N/95.74W
STAFFORD 3.72 IN 0956 AM 03/10 29.61N/95.56W
WILLOW SPRING BAYOU 3.64 IN 0622 AM 03/10 29.65N/95.65W
2 WSW ARCOLA 3.56 IN 0830 AM 03/10 29.49N/95.51W
2 SW ROSENBERG 3.31 IN 0959 AM 03/10 29.52N/95.81W
3 SSE KATY 3.27 IN 0958 AM 03/10 29.76N/95.80W
1 SE MISSOURI CITY 3.24 IN 0952 AM 03/10 29.56N/95.52W
3 SE KATY 3.21 IN 0951 AM 03/10 29.76N/95.78W
4 ENE FULSHEAR 3.05 IN 0955 AM 03/10 29.71N/95.82W
RICHMOND 4.6 SE 3.05 IN 0604 AM 03/10 29.53N/95.72W
4 N PECAN GROVE 2.84 IN 0957 AM 03/10 29.69N/95.74W
2 S KATY 2.80 IN 0959 AM 03/10 29.76N/95.83W
RICHMOND 2.69 IN 0915 AM 03/10 29.58N/95.76W
2 NNW PECAN GROVE 2.16 IN 0947 AM 03/10 29.65N/95.75W
ROSENBERG 1.02 IN 0957 AM 03/10 29.55N/95.81W
5 SSE KATY 0.23 IN 0958 AM 03/10 29.73N/95.79W

…GALVESTON COUNTY…
GALVESTON 6.4 NE 5.23 IN 0700 AM 03/10 29.28N/94.80W
LEAGUE CITY 2.7 NE 3.87 IN 0800 AM 03/10 29.54N/95.07W
1 NNE LEAGUE CITY 3.86 IN 0954 AM 03/10 29.50N/95.10W
SANTA FE 2.5 NNW 3.84 IN 0700 AM 03/10 29.41N/95.12W
3 W LEAGUE CITY 3.64 IN 0929 AM 03/10 29.49N/95.15W
LEAGUE CITY 2.1 NE 3.46 IN 0800 AM 03/10 29.51N/95.09W
KEMAH 0.2 WNW 3.39 IN 0700 AM 03/10 29.53N/95.02W
LA MARQUE 3.9 SE 3.39 IN 0753 AM 03/10 29.33N/94.94W
LEAGUE CITY 3.6 ENE 3.37 IN 0800 AM 03/10 29.52N/95.04W
2 WSW SANTA FE 3.26 IN 1000 AM 03/10 29.36N/95.13W
BACLIFF 0.5 SSE 3.19 IN 0700 AM 03/10 29.50N/94.99W
1 W DICKINSON 2.96 IN 0700 AM 03/10 29.46N/95.09W
LA MARQUE 2.83 IN 0953 AM 03/10 29.36N/95.00W
1 WSW CLEAR LAKE SHORES 2.80 IN 0955 AM 03/10 29.54N/95.05W
CLEAR CREEK NEAR FREINDSWOOD 2.80 IN 0941 AM 03/10 29.52N/95.18W
1 W KEMAH 2.71 IN 0951 AM 03/10 29.53N/95.05W
FRIENDSWOOD 1.9 SSW 2.64 IN 0700 AM 03/10 29.49N/95.21W
2 WSW LEAGUE CITY 2.63 IN 0953 AM 03/10 29.47N/95.15W
FRIENDSWOOD 2.52 IN 0838 AM 03/10 29.54N/95.20W
2 ENE HILLCREST 2.23 IN 0958 AM 03/10 29.41N/95.18W
LA MARQUE LEVEE PUMP STATION 2.21 IN 0445 AM 03/10 29.35N/94.96W
2 NW SANTA FE 0.10 IN 0956 AM 03/10 29.41N/95.12W
18 E SAN LEON 0.04 IN 0950 AM 03/10 29.45N/94.64W

…GRIMES COUNTY…
STATE PARK 4.15 IN 0800 AM 03/10 30.33N/96.15W
8 SE NAVASOTA 2.05 IN 0958 AM 03/10 30.29N/96.00W

…HARRIS COUNTY…
9 NE KATY 7.28 IN 0700 AM 03/10 29.91N/95.73W
CYPRESS 3.2 ESE 5.81 IN 0700 AM 03/10 29.96N/95.65W
4 NNW JERSEY VILLAGE 5.64 IN 0956 AM 03/10 29.95N/95.60W
JERSEY VILLAGE 4.6 NW 5.31 IN 0700 AM 03/10 29.93N/95.63W
9 WNW JERSEY VILLAGE 5.24 IN 0959 AM 03/10 29.95N/95.71W
9 WNW JERSEY VILLAGE 5.24 IN 0957 AM 03/10 29.95N/95.71W
TOMBALL 2.7 ENE 5.20 IN 0600 AM 03/10 30.11N/95.57W
LITTLE MOUND CREEK AT BETKA 5.16 IN 0642 AM 03/10 30.02N/95.89W
SPRING CREEK AT TOMBALL 5.16 IN 0801 AM 03/10 30.06N/95.62W
5 S TOMBALL 5.09 IN 0958 AM 03/10 30.02N/95.61W
4 S TOMBALL 5.07 IN 0640 AM 03/10 30.03N/95.62W
GUM GULLY AT DIAMOND HEAD 5.00 IN 0500 AM 03/10 29.90N/95.08W
TRAILSIDE 4.84 IN 0637 AM 03/10 29.88N/95.63W
KINGWOOD 0.9 WNW 4.80 IN 0700 AM 03/10 30.07N/95.20W
KINGWOOD 4.76 IN 0943 AM 03/10 30.03N/95.20W
SPRING 10.0 WSW 4.61 IN 0800 AM 03/10 30.05N/95.58W
9 SW TOMBALL 4.53 IN 0947 AM 03/10 29.98N/95.71W
BEAR CREEK @ FM 529 4.44 IN 0636 AM 03/10 29.81N/95.70W
4 SE TOMBALL 4.42 IN 1000 AM 03/10 30.05N/95.58W
6 WSW JERSEY VILLAGE 4.40 IN 0958 AM 03/10 29.87N/95.67W
KINGWOOD 3.9 S 4.40 IN 0700 AM 03/10 30.00N/95.20W
KINGWOOD 1.8 E 4.38 IN 0700 AM 03/10 30.06N/95.16W
7 S TOMBALL 4.22 IN 0950 AM 03/10 29.99N/95.64W
7 N JERSEY VILLAGE 4.20 IN 0954 AM 03/10 29.99N/95.59W
CEDAR BAYOU SH 146 4.16 IN 0934 AM 03/10 29.77N/94.92W
BRAYS BAYOU AT ALIEF 4.07 IN 0636 AM 03/10 29.71N/95.59W
LA PORTE 1.3 W 3.84 IN 0700 AM 03/10 29.66N/95.07W
